AP Sports Theory NFL Big Board
- Aaron Palsgrove and Ryan Wright
- Apr 21, 2023
- 3 min read
Last edited 4/21/2023
This list is an updated big board of our Top 75 prospects in the upcoming NFL Draft. It is a combination of Ryan and I's separate big boards where we both ranked our top 75 players, and after a strenuous process of math and spreadsheets we have what you see before you.
Also new in this update is we added tiers. They should be fairly self explanatory, but basically all it is is a way to break up a super long list into manageable chunks and help you understand where a guy is. There will be some players that don't fit into their tier, but most of them do. In my humble opinion this class is just plain meh, but there are definitely some top-tier prospects and sleepers all over this board - Aaron
Blue Chippers
These guys are the best of the class, without hesitation. The ones that any team would be lucky to have and would most likely start day one.
1. Will Anderson EDGE | Alabama
2. CJ Stroud QB | Ohio State
3. Bijan Robinson RB | Texas
4. Jalen Carter DL | Georgia
5. Bryce Young QB | Alabama
6. Tyree Wilson EDGE | Texas Tech
7. Devon Witherspoon CB | Illinois
8. Christian Gonzalez CB | Oregon
9. Myles Murphy EDGE | Clemson
10. Joey Porter Jr. CB | Penn State
11. Michael Mayer TE | Notre Dame
The "works-in-progress"
In this tier there are certainly some pro-ready players, like Johnson and Flowers and some others, but a lot of these guys are this high mostly on their physical tools and their athletic prowess. Again, not all of them, but enough to warrant the tier.
12. Anthony Richardson QB | Florida
13. Paris Johnson Jr. OT | Ohio State
14. Drew Sanders LB | Arkansas
15. Jaxon Smith-Njigba WR | Ohio State
16. Peter Skoronski OT | Northwestern
17. Nolan Smith EDGE | Georgia
18. Dawand Jones OT | Ohio State (Prev. 19)
19. Zay Flowers WR | Boston College (Prev. 23)
20. Broderick Jones OT | Georgia (Prev. 22)
21. Adetomiwa Adebawore EDGE | Northwestern (Prev. 24)
22. Darnell Washington TE | Georgia (Prev. 20)
23. Jahmyr Gibbs RB | Alabama (Prev. 26)
24. Jordan Addison WR | USC (Prev. 21)
25. Cam Smith CB | South Carolina (Prev. 27)
26. Will Levis QB | Kentucky (Prev. 28)
27. Deonte Banks | CB Maryland (Prev. 29)
28. Quentin Johnston WR | TCU (Prev. 18)
29. DJ Turner CB | Michigan (Prev. 31)
30. Dalton Kincaid TE | Utah (Prev. 34)
31. O'Cyrus Torrence IOL | Florida (Prev. 25)
32. Jack Campbell LB | Iowa (Prev. 40)
33. Cody Mauch OT | North Dakota State (Prev. 32)
34. Keion White EDGE | Georgia Tech (Prev. 42)
35. Lukas Van Ness DL/EDGE | Iowa
36. Calijah Kancey DL | Pittsburgh (Prev. 44)
37. Mazi Smith DL | Michigan (Prev. 38)
One-trick ponies
These guys each have one or two things that they are really good at, like how Achane and Hyatt are both really fricking fast, but all of these guys have things they need to improve on if they ever want to work their way into a consistent starting role.
38. John Michael Schmitz IOL | Minnesota (Prev. 39)
39. Luke Musgrave TE | Oregon State (Prev. 41)
40. Isaiah Foskey EDGE | Notre Dame (Prev. 33)
41. BJ Ojulari EDGE | LSU (Prev. 43)
42. Bryan Bresee DL | Clemson (Prev. 36)
43. Anton Harrison OT | Oklahoma (Prev. 45)
44. Brian Branch S | Alabama (Prev. 46)
45. Tyrique Stevenson CB | Miami (Prev. 47)
46. Will McDonald IV EDGE | Iowa State (Prev. 48)
47. Devon Achane RB | Texas A&M (Prev. 50)
48. Trenton Simpson LB | Clemson (Prev. 37)
49. Antonio Johnson S | Texas A&M (Prev. 30)
50. Hendon Hooker QB | Tennessee (Prev. 49)
51. Karl Brooks DL | Bowling Green
52. Darnell Wright OT | Tennessee
53. Jalin Hyatt WR | Tennessee
54. Julius Brents CB | Kansas State
The rest
These are the last 20 of the 75, and it's kind of a jumbled bunch. There are a few sleepers I wouldn't be surprised if they became a star, and a few guys that have fallen due to a lack of production or bad showings at pro days and the combine.
55. Tyjae Spears RB | Tulane
56. Clark Phillips III CB | Utah
57. JL Skinner S | Boise State
58. Andrew Vorhees IOL | USC
59. Kelee Ringo CB | Georgia
60. Josh Downs WR | North Carolina
61. Blake Freeland OT | BYU (Prev. 62)
62. Noah Sewell LB | Oregon (Prev. 63)
63. Tuli Tuipulotu DL/EDGE | USC (Prev. 64)
64. Siaki Ika DL | Baylor (Prev. 65)
65. Jaylon Jones CB | Texas A&M (Prev. 66)
66. Xavier Hutchinson WR | Iowa State (Prev. 61)
67. Zach Charbonnet | RB UCLA
68. Emmanuel Forbes CB | Mississippi State
69. Henry To'oTo'o LB | Alabama
70. Felix Anudike-Uzomah EDGE | Kansas State
71. Zach Evans RB | Ole Miss
72. Kyu Blu Kelly CB | Stanford
73. Marvin Mims WR | Oklahoma
74. Gervon Dexter DL | Florida
75. Andre Carter II EDGE | Army
Comments